| CC | Год | Модель | Размер (мм) | Диск сцепления KORMAX No. | Диск сцепления OEM NO | Корзина сцепления KORMAX No. | Корзина сцепления OEM NO | |
|---|---|---|---|---|---|---|---|---|
| DODGE | ||||||||
| 01.01.1970 | ||||||||
| ■ ARIES,DAYTONA,LANCER,SPIRIT,400,600 | ||||||||
| 2200 | 81-89 | 215 | SDCR-031 | CD1025 | SCGM-018 | CA0050 | ||
| 2200 | 90- | 215 | SDCR-031 | CD1025 | SCGM-018 | CA0050 | ||
| ■ ASPEN,CHALLENGER,CHARGER,CORNET,DART,DEMON,DIPLOMAT,LANCER,MONACO,POLARRA,SWINGER | ||||||||
| 5200 | 61-67 | STD | V-8 | 264 | CD3082 | SCCR-008 | CA1506 | |
| 5200 | 61-80 | Optional | V-8 | 264 | CD3269 | SCCR-008 | CA1506 | |
| 5900 | 60-66 | STD | V-8 | 264 | CD3269 | SCCR-008 | CA1506 | |
| 5900 | 71-79 | ALL | V-8 | 264 | CD3269 | SCCR-008 | CA1506 | |
| 6300 | 69- | 280 | CD4163 | SCCR-009 | CA1877 | |||
| ■ CHARGER(FWD),OMNI,024 | ||||||||
| 2200 | 90- | 215 | SDCR-031 | CD1025 | SCGM-018 | CA0050 | ||
| ■ SHADOW | ||||||||
| 2200 | 89- | 215 | SDCR-031 | CD1025 | SCGM-018 | CA0050 | ||
| 2200 | 87-89 | 215 | SDCR-031 | C D1025 | SCGM-018 | CA0050 | ||
| 2200 | 90- | 215 | SDCR-031 | CD1025 | SCGM-018 | CA0050 | ||
| ■ GOLT | ||||||||
| 1400 | 79-84 | 4SPD(J) | 1-4 | 200 | SDHD-077 | CD590 | SCMB-063 | CA590 |
| 1400 | 79-84 | 8SPD(J) | 1-4 | 184 | SDHD-076 | CD586 | SCMB-053 | CA600 |
| 1500 | 85-86 | 4SPD(Q) | 1-4 | 200 | SDHD-077 | CD590 | SCMB-063 | CA590 |
| 1500 | 85-86 | 5SPD(Q) | 1-4 | 184 | CD569 | SCMB-053 | CA600 | |
| 1500 | 87-89 | 5SPD,Wagon | 1-4 | 200 | SDHD-077 | CD1102 | SCMB-063 | CA590 |
| 1500 | 87-90 | 4SPD(J) | 1-4 | 200 | SDHD-077 | CD1102 | SCMB-063 | CA590 |
| 1500 | 87-91 | 5SPD,EXC.Wagon | 1-4 | 184 | SDHD-079 | CD631 | SCMB-053 | CA590 |
| 1500 | 90-94 | 5SPD | 1-4 | 200 | SDHD-077 | CD1102 | SCMB-063 | CA590 |
| 1600 | 70-73 | RWD(K) | 1-4 | 200 | CD571 | SCMB-063 | CA571 | |
| 1600 | 74-81 | 4SPD,RWD(K) | 1-4 | 200 | SDHD-077 | CD590 | SCMB-063 | CA590 |
| 1600 | 79-83 | 8SPD | 1-4 | 184 | SDHD-076 | CD586 | SCMB-053 | CA600 |
| 1600 | 84- | 8SPD | 1-4 | 200 | SDHD-077 | CD590 | SCMB-063 | CA621 |
| 1600 | 85-86 | 5SPD(K) | 1-4 | 200 | SDHD-077 | CD590 | SCMB-063 | CA621 |
| 1600 | 87-88 | 5SPD | 1-4 | 200 | SDHD-077 | CD1102 | SCMB-063 | CA621 |
| 1600 | 89-90 | 5SPD | 1-4 | 200 | SDHD-077 | CD1102 | SCMB-063 | CA621 |
| 1800 | 89-90 | Wagon 5SPD(4WD) | 1-4 | 215 | SDHD-085 | CD632 | SCHD-108 | CA744 |
| 2000 | 74-75 | Wagon 5SPD(4WD) | 1-4 | 200 | SDHD-077 | CD590 | SCMB-063 | CA590 |
| 2000 | 74-78 | 5SPD,RWD(U) | 1-4 | 215 | SDHD-085 | CD591 | SCHD-108 | CA591 |
| ■ GOLT VISTA WAGON | ||||||||
| 1800 | 92-94 | 4WD | 1-4 | 215 | SDHD-085 | CD632 | CA70049 | |
| 1800 | 92-94 | FWD | 1-4 | 215 | SDHD-085 | CD632 | CA70049 | |
| 2000 | 84-86 | FWD | 1-4 | 200 | SDHD-077 | CD590 | SCMB-063 | CA590 |
| ■ GOLT VISTA WAGON | ||||||||
| 2000 | 85- | 4WD | 1-4 | 200 | SDHD-077 | CD590 | SCHD-108 | CA632 |
| 2000 | 85-86 | 4WD | 1-4 | 215 | SDHD-085 | CD632 | SCHD-108 | CA632 |
| 2000 | 86-90 | 4WD | 1-4 | 215 | SDHD-085 | CD632 | SCHD-108 | CA744 |
| DODGE LIGHT TRUCK | ||||||||
| ■ 100,200,300 SERIES(INCLUDES BUS & RAMCHANRGER) | ||||||||
| 3700 | 74-81 | 280 | CD4163 | SCCR-009 | CA1877 | |||
| 3700 | 74.-81. | 280 | CD4018 | SCGM-001 | CA1857 | |||
| 3900 | 88-91 | 4SPD,A435Trans | 280 | CD4163 | ||||
| 3900 | 92-93 | B100/250VAN | 263 | SDGM-030 | CD4187 | CA1890 | ||
| 5200 | 66-87 | 280 | CD4163 | SCCR-009 | CA1877 | |||
| 5200 | 74-87 | 280 | CD4018 | SCGM-001 | CA1857 | |||
| 5900 | 71-87 | 280 | CD4163 | SCCR-009 | CA1877 | |||
| 5900 | 88-91 | 280 | CD4163 | |||||
| ■ RAMCHARGER, TRAILDUSTER | ||||||||
| 3700 | 74-81 | 1-6 | 280 | CD4018 | SCGM-001 | CA1857 | ||
| 5200 | 74-87 | 1-6 | 280 | CD4018 | SCGM-001 | CA1857 | ||
| 5900 | 74-87 | 1-6 | 280 | CD4018 | SCGM-001 | CA1857 | ||
| ■ LIGHT DUTY TRUCK-1/2 TO 1TON 100/300 SERIES | ||||||||
| 3700 | 71-73 | ALL | 1-6 | 280 | CD4018 | SCGM-001 | CA1857 | |
| 3700 | 69-82 | D1, 2, 3 | 1-6 | 280 | CD4018 | SCGM-001 | CA1857 | |
| 3700 | 71-80 | A,B,C,D,CJ-1,2,3 | 1-6 | 280 | CD3924 | SCGM-001 | CA1857 | |
| 3700 | 69-70 | D1,2,HD | 1-6 | 280 | CD3924 | SCGM-001 | CA1857 | |
| 3700 | 69-70 | D3,P2,3,W2,3 | 1-6 | 280 | CD3924 | SCGM-001 | CA1857 | |
| 5200 | 74.-87. | B,D,W100,200,300 | V-8 | 280 | CD4018 | SCGM-001 | CA1857 | |
| 5200 | 83.-86. | B100,200,D100, A833 Trans | V-8 | 280 | CD4018 | SCGM-001 | CA1857 | |
| 5200 | 71-82 | B1, 2, 3 | V-8 | 280 | CD4018 | SCGM-001 | CA1857 | |
| 5200 | 69-70 | D,W1,2,3 | V-8 | 280 | CD3924 | SCGM-001 | CA1857 | |
| 5900 | 71-87 | B,D,W100,200,300 | V-8 | 280 | CD4018 | SCGM-001 | CA1857 | |
| DODGE MEDIUM TRUCK | ||||||||
| ■ 100,500 SERIES | ||||||||
| 5200 | 80-82 | 13"Clutch | 327 | SDFO-025 | CD3734 | SCGM-135 | CA1237 | |
| 5800 | 67-82 | Diesel | 327 | SDFO-025 | CD3734 | SCGM-135 | CA1237 | |
| 5900 | 67-82 | 327 | SDFO-025 | CD3734 | SCGM-135 | CA1237 | ||
| 5900 | 71-80 | A,B,D,W1,2,3,4(4WD) | 280 | CD4018 | SCGM-001 | CA1857 | ||
| 5900 | 83-84 | D Series 435 Trans | 280 | CD4018 | SCGM-001 | CA1857 | ||
| ■ 400-700 Series | ||||||||
| 5200 | 57-64 | Diaphragm | 327 | SDFO-025 | CD3734 | SCGM-370 | CA1919 | |
| 5800 | 61-82 | Diaphragm | 327 | SDFO-025 | CD3734 | SCGM-370 | CA1919 | |
| 5900 | 65-82 | Diaphragm | 327 | SDFO-025 | CD3734 | SCGM-370 | CA1919 | |
| ■ DODGE TRUCK & BUS-MEDIUM &HEAVY DUTY(Gass1 1/2-5Ton Series 400-1000) | ||||||||
| 5900 | 67-77 | 327 | SDFO-025 | CD3734 | SCGM-135 | CA1237 | ||
| 5900 | 57-71 | 327 | CD2876 | SCGM-135 | CA1237 | |||
| DODGE FULL SIZE TRUCK | ||||||||
| ■ B,D,W100 - 350,R1500~3500(RAM) | ||||||||
| 5900 | 01-05 | 13" CLUTCH | 330 | SDGM-348 | CD4234 | SCGM-380 | CA1947 | |
| 5900 | 01-05 | HI-PERFORMANCE | SCGM-381 | CA1947HD |


