| CC | Год | Модель | Размер (мм) | Диск сцепления KORMAX No. | Диск сцепления OEM NO | Корзина сцепления KORMAX No. | Корзина сцепления OEM NO | |
|---|---|---|---|---|---|---|---|---|
| FORD | ||||||||
| ■ ESCORT | ||||||||
| 1900 | 85-87 | 4SPD | 1-4 | 215 | SDFO-024 | CD1008 | SCFO-237 | CA 0036 |
| 1900 | 88-90 | 1-4 | 215 | SDFO-024 | CD1047 | SCFO-236 | C A 0085 | |
| 1900 | 91-95 | 5SPD | 1-4 | 200 | SDFO-193 | CD1105 | SCFO-160 | CA 1122 |
| ■ EXP | ||||||||
| 1900 | 85-86 | 4SPD | 1-4 | 215 | SDFO-024 | CD1008 | SCFO-237 | CA 0036 |
| ■ MUSTANG,MUSTANGⅡ | ||||||||
| 3300 | 80-82 | ALL | 1-6 | 225 | SDFO-276 | CD1228 | SCGM-322 | CA1904 |
| 5000 | 79- | ALL | V-8 | 250 | SDFO-213 | CD0490 | CA 0025 | |
| 5000 | 86-95 | V-8 | 266 | SDFO-206 | CD1021 | SCMU-229 | CA 0048 | |
| 5000 | 86- | High Performance(HD) | V-8 | 266 | SDFO-206 | CD1021 | SCMU-257 | CA 0048 |
| 5000 | 95-96 | V-8 | 266 | SDFO-206 | CD1021 | CA 70071 | ||
| ■ COBRA JET | ||||||||
| 5800 | 72-74 | 3 & 4SPD | 280 | SDFO-023 | CD1226 | CA 0465L | ||
| ■ EXCORT,EXP | ||||||||
| 1900 | 85-87 | INCL HD | 215 | SDFO-024 | CD1008 | SCFO-237 | CA 0036 | |
| ■ FAIRLANE | ||||||||
| 3600 | 63- | STD | 250 | SDFO-213 | CD1022 | SCFO-323 | CA 0030 | |
| 4100 | 69-70 | 250 | SDFO-213 | CD1022 | SCFO-323 | CA 0030 | ||
| 4300 | 63-64 | STD | 250 | SDFO-213 | CD1022 | SCFO-323 | CA 0030 | |
| 4700 | 66-67 | 2BBL | 250 | SDFO-213 | CD1022 | SCFO-323 | CA 0030 | |
| 5000 | 68-70 | 250 | SDFO-213 | CD1022 | SCFO-323 | CA 0030 | ||
| 5800 | 68-70 | 280 | SDFO-023 | CD1226 | CA 0465L | |||
| 6400 | 66-69 | 280 | SDFO-023 | CD1226 | CA 0465L | |||
| ■ FAIRMONT,MAVERICK | ||||||||
| 3300 | 78-81 | ALL | 1-6 | 225 | SDFO-276 | CD1228 | SCGM-322 | CA1904 |
| 4100 | 74-77 | 250 | SDFO-213 | CD1022 | SCFO-323 | CA 0030 | ||
| 5000 | 73-77 | 250 | SDFO-213 | CD1022 | SCFO-323 | CA 0030 | ||
| 5000 | 79- | 250 | SDFO-213 | CD1022 | SCFO-323 | CA 0030 | ||
| ■ FALCON | ||||||||
| 4300 | 64- | 250 | SDFO-213 | CD1022 | SCFO-323 | CA 0030 | ||
| 4700 | 66-77 | 250 | SDFO-213 | CD1022 | SCFO-323 | CA 0030 | ||
| 5000 | 68-70 | 4BBL | 250 | SDFO-213 | CD1022 | SCFO-323 | CA 0030 | |
| 5800 | 68-69 | 280 | SDFO-023 | CD1226 | CA 0465L | |||
| ■ FOCUS | ||||||||
| 00 - 03 | 240 | SCFO-399 | CA1125 | |||||
| ■ GALAXIE | ||||||||
| 3900 | 63-70 | 3SPD,HD,OD | 280 | SDFO-023 | CD1226 | CA0465L | ||
| 4100 | 70-73 | 250 | SDFO-213 | CD1022 | SCFO-323 | CA 0030 | ||
| 4700 | 67- | 3SPD,STD | 250 | SDFO-213 | CD1022 | SCFO-323 | CA 0030 | |
| 5000 | 68-71 | 3SPD,STD,OD | 250 | SDFO-213 | CD1022 | SCFO-323 | CA 0030 | |
| 5000 | 69-71 | 3SPD,HD,OD | 280 | SDFO-023 | CD1226 | CA0465L | ||
| 5800 | 63-65 | 280 | SDFO-023 | CD1226 | CA0465L | |||
| 5800 | 70-72 | 4BBL,3&4SPD | 280 | SDFO-023 | CD1226 | CA0465L | ||
| 6400 | 63-70 | 2BBL | 280 | SDFO-023 | CD1226 | CA0465L | ||
| ■ GALAXIE | ||||||||
| 6600 | 63- | 4SPD | 280 | SDFO-023 | CD1226 | CA0465L | ||
| ■ GRANADA,LTD | ||||||||
| 4100 | 69-73 | 250 | SDFO-213 | CD1022 | SCFO-323 | CA0030 | ||
| 4100 | 75-80 | 250 | SDFO-213 | CD1022 | SCFO-323 | CA0030 | ||
| 4700 | 66-67 | 250 | SDFO-213 | CD1022 | SCFO-323 | CA0030 | ||
| 5000 | 68-73 | 250 | SDFO-213 | CD1022 | SCFO-323 | CA0030 | ||
| 5000 | 75-79 | 250 | SDFO-213 | CD1022 | SCFO-323 | CA0030 | ||
| 5000 | 76-78 | 250 | SDFO-213 | CD1022 | CA0018 | |||
| 5000 | 79- | 250 | SDFO-213 | CD1022 | CA0025 | |||
| 5000 | 82-85 | 250 | SDFO-213 | CD1022 | CA0025 | |||
| 5800 | 68-74 | Cobra Jet | 280 | SDFO-023 | PD1226 | CA0465L | ||
| ■ RANCHERO | ||||||||
| 4100 | 70-73 | 254 | SDFO-213 | CD1022 | SCFO-323 | CA0030 | ||
| 5000 | 70-73 | 3SPD | 254 | SDFO-213 | CD1022 | SCFO-323 | CA0030 | |
| 5800 | 70-74 | 280 | SDFO-023 | PD1226 | CA0465L | |||
| 6400 | 67-69 | 280 | SDFO-023 | PD1226 | CA0465L | |||
| ■ TAURUS | ||||||||
| 2500 | 86-88 | 5SPD | 1-4 | 215 | SDFO-024 | CD1008 | SCFO-237 | CA 0036 |
| 3000 | 86-87 | EFI | 215 | SDFO-024 | CD1008 | SCFO-237 | CA 0036 | |
| 3000 | 86-88 | V-6 | 215 | SDFO-024 | CD1008 | SCFO-237 | CA 0036 | |
| 3800 | 89- | 215 | SDFO-024 | CD1008 | SCFO-237 | CA 0036 | ||
| ■ TEMPO | ||||||||
| 2300 | 84-88 | 1-4 | 215 | SDFO-024 | CD1008 | SCFO-237 | CA 0036 | |
| 2300 | 87-88 | 1-4 | 215 | SDFO-024 | CD1008 | SCFO-237 | CA 0036 | |
| 2300 | 89-94 | 140CI | 1-4 | 215 | SDFO-024 | CD1008 | SCFO-237 | CA 0036 |
| ■ TORINO | ||||||||
| 4100 | 70-73 | 254 | SDFO-213 | CD1022 | SCFO-323 | CA 0030 | ||
| 5000 | 6 9-73 | 3 SPD, STD | 254 | SDFO-213 | CD1022 | SCFO-323 | CA 0030 | |
| 5000 | 7 3-74 | 3 SPD,HD | 280 | SDFO-023 | CD1226 | C A0465L | ||
| 5800 | 6 9-74 | 280 | SDFO-023 | CD1226 | C A0465L | |||
| 6400 | 68-69 | 280 | SDFO-023 | CD1226 | C A0465L | |||
| ■ EXPLORER | ||||||||
| 4000 | 9 1-95 | E XPLORER | 250 | SDFO-180 | CD1116 | SCFO-150 | CA0116 | |
| 4000 | 9 1- | H igh Performance(HD) | 250 | SDFO-180 | CD1116 | SCFO-265 | CA0116 | |
| 4000 | 9 1-94 | RANGER | 250 | SDFO-180 | CD1116 | SCFO-150 | CA0116 | |
| 4000 | 98-00 | 257 | SDFO-309 | CD4225 | CA1934 | |||
| 4000 | 01 | 260 | SDFO-308 | CD4245 | SCFO-386 | CA1945 | ||
| 4000 | 02-06 | 2-DOOR SPORT | 260 | SDFO-308 | CD4245 | SCFO-386 | CA1945 | |
| ■ FESTIVA | ||||||||
| 1300 | 86.10- | DAJPF | BJ | 180 | SDKI-034 | B302-16-460A | SCKI-103 | B302-16-410 |
| 1300 | 86.10- | B3 | 180 | SDKI-034 | B302-16-460A | SCKI-103 | B302-16-410 | |
| 1500 | 94.- | 1.5L DOHC | DOHC | 180 | SDKI-034 | B302-16-460A | SCKI-103 | B302-16-410 |
| ■ THUNDERBIRD (6CYLINDER) | ||||||||
| 3800 | 89-93 | 3.8L ENG | 295 | SCFO-263 | CA0099 | |||
| 3800 | 94.-95. | 3.8L ENG | 287 | SDFO-289 | CD0093 | SCFO-262 | CA0093 | |
| 3800 | 96.-97. | 3.8L ENG | 287 | SDFO-289 | CD0093 | SCFO-262 | CA0093 | |
| ■ DELREY | ||||||||
| 1800 | ALL | 210 | 026-141-131.17 | SCVW-226 | 026-141-117.8 | |||
| 2000 | ALL | 210 | 026-141-131.17 | SCVW-226 | 026-141-117.8 | |||
| ■ PAMPA | ||||||||
| 1800 | ALL | 210 | 026-141-131.17 | SCVW-226 | 026-141-117.8 | |||
| 2000 | ALL | 210 | 026-141-131.17 | SCVW-226 | 026-141-117.8 | |||
| ■ ROYALE | ||||||||
| 1800 | ALL | 210 | 026-141-131.17 | SCVW-226 | 026-141-117.8 | |||
| 2000 | ALL | 210 | 026-141-131.17 | SCVW-226 | 026-141-117.8 | |||
| ■ SCALA | ||||||||
| 1800 | ALL | 210 | 026-141-131.17 | SCVW-226 | 026-141-117.8 | |||
| 2000 | ALL | 210 | 026-141-131.17 | SCVW-226 | 026-141-117.8 | |||
| ■ VERSAILLES | ||||||||
| 1800 | ALL | 210 | 026-141-131.17 | SCVW-226 | 026-141-117.8 | |||
| 2000 | ALL | 210 | 026-141-131.17 | SCVW-226 | 026-141-117.8 | |||
| FORD LIGHT TRUCK | ||||||||
| ■ AEROSTAR | ||||||||
| 2300 | 86-87 | 5SPD | 14.06.1901 | 225 | SDFO-192 | CD1041 | SCFO-227 | CA0047 |
| 2800 | 86-87 | V-6 | 225 | SDFO-192 | CD1041 | SCFO-227 | CA0047 | |
| 3000 | 86-87 | V-6 | 225 | SDFO-192 | CD1041 | SCFO-227 | CA0047 | |
| 3000 | 88-93 | V-6 | 225 | SDFO-192 | CD1041 | SCFO-227 | CA0047 | |
| 3000 | 94-95 | V-6 | 225 | SDFO-192 | CD1041 | SCFO-227 | CA0047 | |
| ■ BRONCO | ||||||||
| 3700 | 81-82 | 1-6 | 250 | SDFO-213 | CD1022 | CA0029 | ||
| 3700 | 83- | 1-6 | 250 | SDFO-213 | CD1022 | SCFO-323 | CA0030 | |
| 3800 | 81-82 | 250 | SDFO-213 | CD1022 | SCFO-323 | CA0030 | ||
| 3800 | 83- | 250 | SDFO-213 | CD1022 | SCFO-323 | CA0030 | ||
| 4200 | 81-82 | V-8 | 250 | SDFO-213 | CD1022 | CA0029 | ||
| 4700 | 66- | 250 | SDFO-213 | CD1022 | SCFO-323 | CA0030 | ||
| 4900 | 80-82 | 1-6 | 280 | SDFO-023 | CD1226 | SCFO-006 | CA1009 | |
| 4900 | 83- | Hydraulic Linkage | 280 | SDFO-023 | CD1226 | SCFO-006 | CA1009 | |
| 4900 | 83- | Hydraulic Linkage | 250 | SDFO-213 | CD1022 | SCFO-323 | CA0030 | |
| 4900 | 84-86 | Over 8500 GVW | 280 | SDFO-023 | CD1226 | SCFO-249 | CA0033 | |
| 4900 | 84-87 | Under 8500 GVW | 250 | SDFO-213 | CD1022 | SCFO-323 | CA0030 | |
| 4900 | 88-92 | 5SPD, Under 8500 GVW | 250 | SDFO-213 | CD1022 | SCFO-323 | CA0030 | |
| 4900 | 88-92 | 5SPD, Under 8500 GVW | 250 | SDFO-213 | CD1022 | SCFO-323 | CA0030 | |
| 4900 | 88-93 | 1-6 | 250 | SDFO-213 | CD1022 | SCFO-323 | CA0030 | |
| 4900 | 88-93 | 300CI | 1-6 | 280 | CD1035 | SCFO-218 | CA0064 | |
| 4900 | 93-94 | 5SPD, Under 8500 GVW | 250 | SDFO-213 | CD1022 | SCFO-323 | CA0030 | |
| 5000 | 77-82 | To, ch #Y80,001 | 280 | SDFO-023 | CD1226 | SCFO-006 | CA1009 | |
| 5000 | 83- | From,ch #Y80,001 | 280 | SDFO-023 | CD1226 | SCFO-006 | CA1009 | |
| 5000 | 83-86 | ALL | 1-6 | 250 | SDFO-213 | CD1022 | SCFO-323 | CA0030 |
| 5000 | 84-86 | Over 8500GVW | 280 | SDFO-023 | CD1226 | SCFO-249 | CA0033 | |
| 5000 | 84-86 | Under 8500 GVW | 250 | SDFO-213 | CD1022 | SCFO-323 | CA0030 | |
| 5000 | 85-86 | Fuel Injection | 1-6 | 280 | SDFO-023 | CD1226 | SCFO-217 | CA0049 |
| 5000 | 87- | 280 | SDFO-207 | CD1028 | SCFO-218 | CA0064 | ||
| 5700 | 78-79 | ALL | 280 | SDFO-023 | CD1226 | CA1007 | ||
| 5700 | 80- | ALL | V-8 | 280 | SDFO-023 | CD1226 | CA0674 | |
| 5700 | 81-83 | ALL | V-8 | 280 | SDFO-023 | CD1226 | SCFO-006 | CA1009 |
| 5700 | 83-84 | ALL | V-8 | 250 | SDFO-213 | CD1022 | CA0030 | |
| 5800 | 77-80 | 280 | SDFO-023 | CD1226 | CA5552 | |||
| 5800 | 81-82 | 280 | SDFO-023 | CD1226 | SCFO-006 | CA1009 | ||
| 5800 | 83- | 280 | SDFO-023 | CD1226 | SCFO-006 | CA1009 | ||
| 5800 | 84-86 | Under 8500 GVW | 250 | SDFO-213 | CD1022 | CA0030 | ||
| 6600 | 77-82 | 250 | SDFO-213 | CD1022 | CA1015 | |||
| ■ BRONCO Ⅱ | ||||||||
| 2000 | 84-85 | 1-4 | 225 | SDFO-192 | CD1041 | SCFO-227 | CA0047 | |
| 2000 | 85-87 | Gas | 1-4 | 225 | SDFO-192 | CD1041 | SCFO-227 | CA0047 |
| 2000 | 88- | 1-4 | 225 | SDFO-192 | CD1041 | SCFO-227 | CA0047 | |
| 2300 | 84- | Gas | 1-4 | 225 | SDFO-192 | CD1041 | SCFO-227 | CA0047 |
| 2300 | 85-87 | Diesel | 1-4 | 225 | SDFO-210 | CD1009 | SCFO-227 | CA0047 |
| 2300 | 85-87 | GAS | 14.06.1901 | 225 | SDFO-210 | CD1009 | SCFO-227 | CA0047 |
| 2300 | 88- | 14.06.1901 | 225 | SDFO-210 | CD1009 | SCFO-227 | CA0047 | |
| 2300 | 84-85 | GAS | 1-4 | 225 | SDFO-192 | CD1041 | SCFO-227 | CA0047 |
| 2900 | 86-90 | 5SPD Without MIT,Trans | V-6 | 225 | SDFO-192 | CD1041 | SCFO-227 | CA0047 |
| 2900 | 86-87 | 5SPD MIT,Trans | V-6 | 225 | SDFO-192 | CD1041 | SCFO-227 | CA0047 |
| 2900 | 88-90 | 5SPD Without MIT,Trans | V-6 | 225 | SDFO-192 | CD1041 | SCFO-227 | CA0047 |
| 2900 | 88-90 | 5SPD MIT,Trans | V-6 | 225 | SDFO-192 | CD1041 | SCFO-227 | CA0047 |
| ■ COURIER | ||||||||
| 1800 | 72-78 | ALL VB,VC | 1-4 | 215 | SDMZ-051 | CD573 | CA573 | |
| 2000 | 79-82 | MB | 1-4 | 215 | SDMZ-051 | CD573 | CA573 | |
| 2300 | 77-82 | 1-4 | 215 | SDMZ-051 | CD573 | CA573 | ||
| ■ E.SERIES | ||||||||
| 4900 | 83.-86. | 100/250(300C | 1-6 | 254 | SDFO-213 | CD1022 | SCFO-323 | CA0030 |
| 4900 | 87.- | 150/350(350C | 1-6 | 254 | SDFO-213 | CD1022 | SCFO-323 | CA0030 |
| 5000 | 83.- | 100/250 | V-8 | 254 | SDFO-213 | CD1022 | SCFO-323 | CA0030 |
| 5000 | 84.-86. | 100/250 | V-8 | 254 | SDFO-213 | CD1022 | SCFO-323 | CA0030 |
| 5700 | 84.-86. | 100/250 | V-8 | 254 | SDFO-213 | CD1022 | SCFO-323 | CA0030 |
| 4900 | 78-82 | 100/350 | 1-6 | 280 | SDFO-023 | CD1226 | SCFO-006 | CA1009 |
| 4900 | 83- | 100/350 | 1-6 | 280 | SDFO-023 | CD1226 | SCFO-006 | CA1009 |
| 4900 | 84-86 | 250/350 | 1-6 | 280 | SDFO-023 | CD1226 | SCFO-217 | CA0049 |
| 5000 | 79-82 | 100/350 | V-8 | 280 | CD0845 | SCFO-006 | CA1009 | |
| 5000 | 83- | 350 | V-8 | 280 | CD0845 | SCFO-006 | CA1009 | |
| 5000 | 87- | 250/350 | V-8 | 280 | SDF0-207 | CD1028 | SCFO-218 | CA0064 |
| 5700 | 78-79 | 100/250 | V-8 | 280 | SDFO-023 | CD1226 | SCFO-006 | CA1009 |
| 5700 | 86-87 | 150/350 | V-8 | 280 | SDFO-023 | CD1226 | SCFO-217 | CA0049 |
| ■ F.SERIES | ||||||||
| 3800 | 83- | 100/250 | 1-6 | 250 | SDFO-213 | CD1022 | SCFO-323 | CA0030 |
| 4200 | 81-82 | 100/250 | V-8 | 250 | SDFO-213 | CD1022 | CA0029 | |
| 4900 | 77-79 | 100/350-From ENG#Y80001 | 280 | CD0845 | SCFO-006 | CA1009 | ||
| 4900 | 80-83 | 100/350 | 1-6 | 280 | SDFO-023 | CD1226 | SCFO-006 | CA1009 |
| 4900 | 80-82 | 100/150 2WD | 1-6 | 250 | SDFO-213 | CD1022 | CA0029 | |
| 4900 | 83- | 100/250 | 1-6 | 250 | SDFO-213 | CD1022 | SCFO-323 | CA0030 |
| 4900 | 84.-86. | 250/350-Over 8500GVW | 1-6 | 280 | SDFO-023 | CD1226 | SCFO-217 | CA0049 |
| 4900 | 84-86 | 150/250-Under 8500GVW | 1-6 | 250 | SDFO-213 | CD1022 | SCFO-323 | CA0030 |
| 4900 | 87- | 150/350 | 1-6 | 250 | SDFO-213 | CD1022 | SCFO-323 | CA0030 |
| 4900 | 88-93 | 150/350 (10" Clutch) | 1-6 | 250 | SDFO-213 | CD1022 | SCFO-323 | CA0030 |
| 4900 | 94-96 | 150/350 (10" Clutch) | 1-6 | 250 | SDFO-213 | CD1022 | SCFO-323 | CA0030 |
| 5000 | 77-79 | 100/150-FROM SERIAL#Y80001 | V-8 | 280 | CD0845 | SCFO-006 | CA1009 | |
| 5000 | 80-82 | 100/150 2WD | V-8 | 250 | SDFO-213 | CD1022 | CA0029 | |
| 5000 | 83- | 100/250 | V-8 | 250 | SDFO-213 | CD1022 | SCFO-323 | CA0030 |
| 5000 | 84-86 | 150/250 - Under 8500GVW | V-8 | 250 | SDFO-213 | CD1022 | SCFO-323 | CA0030 |
| ■ F.SERIES | ||||||||
| 5000 | 87- | 150/350 | V-8 | 280 | SDFO-207 | CD1028 | SCFO-218 | CA0064 |
| 5700 | 80- | 100/350 | V-8 | 280 | SDFO-023 | CD1226 | CA1007 | |
| 5700 | 81-82 | 1 00/350 | V-8 | 280 | SDFO-023 | CD1226 | SCFO-006 | CA1009 |
| 5700 | 83- | 100/350 | V-8 | 280 | SDFO-023 | CD1226 | SCFO-006 | CA1009 |
| 5700 | 83- | 250LD | V-8 | 250 | SDFO-213 | CD1022 | SCFO-323 | CA0030 |
| 5800 | 84-87 | OVER8500GVW | V-8 | 280 | SDFO-023 | CD1226 | SCFO-249 | CA0033 |
| 5800 | 84-86 | Under 8500 GVW | 250 | SDFO-213 | CD1022 | SCFO-323 | CA0030 | |
| 7500 | 84-87 | 250/350 | V-8 | 280 | SDFO-023 | CD1226 | SCFO-249 | CA0033 |
| ■ RANGER | ||||||||
| 2000 | 83-84 | 1-4 | 225 | SDFO-192 | CD1041 | SCFO-227 | CA0047 | |
| 2000 | 85-87 | 1-4 | 225 | SDFO-192 | CD1041 | SCFO-227 | CA0047 | |
| 2000 | 88- | 1-4 | 225 | SDFO-192 | CD1041 | SCFO-227 | CA0047 | |
| 2300 | 83-84 | 1-4 | 225 | SDFO-192 | CD1041 | SCFO-227 | CA0047 | |
| 2300 | 85-87 | DIESEL & GAS | 1-4 | 225 | SDFO-192 | CD1041 | SCFO-227 | CA0047 |
| 2300 | 85-87 | 1-4 | 225 | SDFO-192 | CD1041 | SCFO-227 | CA0047 | |
| 2300 | 88- | Gas | 1-4 | 225 | SDFO-192 | CD1041 | SCFO-227 | CA0047 |
| 2300 | 88-92 | 1-4 | 225 | SDFO-192 | CD1041 | SCFO-227 | CA0047 | |
| 2300 | 95-97 | 230 | SCFO-346 | FMC902 | ||||
| 2300 | 95-97 | 230 | SDFO-305 | CD4226 | CA1935 | |||
| 2300 | 01-06 | 230 | SDFO-305 | CD4226 | CA1935 | |||
| 2500 | 98-01 | 230 | SDFO-305 | CD4226 | CA1935 | |||
| 2800 | 83-84 | V-6 | 225 | SDFO-192 | CD1041 | SCFO-227 | CA0047 | |
| 2900 | 86-87 | 5SPD Without MIT,Trans | V-6 | 225 | SDFO-192 | CD1041 | SCFO-227 | CA0047 |
| 2900 | 86-87 | 5SPD MIT,Trans | V-6 | 225 | SDFO-192 | CD1041 | SCFO-227 | CA0047 |
| 2900 | 88-94 | 5SPD Without MIT,Trans | V-6 | 225 | SDFO-192 | CD1041 | SCFO-227 | CA0047 |
| 2900 | 88-94 | 5SPD MIT,Trans | V-6 | 225 | SDFO-192 | CD1041 | SCFO-227 | CA0047 |
| 3000 | 90-93 | 5SPD | V-6 | 225 | SDFO-192 | CD1041 | SCFO-227 | CA0047 |
| 3000 | 94- | 5SPD | V-6 | 225 | SDFO-192 | CD1041 | SCFO-227 | CA0047 |
| 3000 | 95-06 | 230 | SDFO-305 | CD4226 | CA1935 | |||
| 4000 | 98-00 | 257 | SDFO-309 | CD4225 | CA1934 | |||
| 4000 | 01-05 | 260 | SDFO-308 | CD4245 | SCFO-386 | CA1945 | ||
| 4000 | 06 | 230 | SDFO-305 | CD4226 | CA1935 | |||
| F ORD | 240 | SCFO-399 | CA1125 | |||||
| ■ 400,500,600,700,750,800,900,1000 SERIES | ||||||||
| 4900 | 66-76 | 13" CLUTCH | 327 | SDFO-025 | CD0629 | SCFO-005 | CA0386 | |
| 5400 | 55-86 | 13" CLUTCH | 327 | SDFO-025 | CD0629 | SCFO-005 | CA0386 | |
| 5900 | 55-86 | 327 | SDFO-025 | CD0629 | SCFO-005 | CA0386 | ||
| 6000 | 68-71 | Diesel | 327 | SDFO-025 | CD0629 | SCFO-005 | CA0386 | |
| 6000 | 79-82 | Diesel | 327 | SDFO-025 | CD0629 | SCFO-005 | CA0386 | |
| 6000 | 79-93 | Diesel(13x13/8x10T) | 327 | SDFO-025 | CD0629 | SCFO-005 | CA0386 | |
| 6400 | 65-78 | XD ENG | 327 | SDFO-025 | CD0629 | SCFO-005 | CA0386 | |
| 7000 | 79-93 | Gas(12x13/8x10T) | 327 | SDFO-025 | CD0629 | SCFO-005 | CA0386 | |
| ■ S-15, T-15,JIMMY,PICK UP | ||||||||
| 2000 | 83.- | ALL | 1-4 | 230 | CD4203 | SCGM-322 | CA1904 | |
| 2000 | 84.- | ALL | 1-4 | 230 | CD4203 | SCGM-322 | CA1904 | |
| 2000 | 94-95 | 1-4 | 230 | CD80097 | SCGM-322 | CA1904 | ||
| 2000 | 85-93 | ALL | 1-4 | 230 | SDGM-188 | CD4190 | SCGM-322 | CA1904 |
| FORD MEDIUM TRUCK | ||||||||
| ■ F500 ~ 800 SERIES | ||||||||
| 7300 | 99-01 | 330 | SDFO-334 | CD4229 | SCGM-403 | CA1939 | ||
| 7300 | 99-01 | HI-PERFORMANCE | 330 | SCFO-385 | CA1939HD | |||
| FORD FULL SIZE TRUCK | ||||||||
| ■ BRONCO, F.SERIES | ||||||||
| 4200 | 97-04 | 295 | CD1193 | SCFO-384 | CA0098 | |||
| 4600 | 97-04 | 295 | CD1193 | SCFO-384 | CA0098 | |||
| 7300 | 94-97 | F250,F350 | 330 | SDFO-339 | CD4233 | SCGM-378 | CA1944 | |
| 7300 | 94-97 | F450 | 330 | SDFO-339 | CD4233 | SCGM-378 | CA1944 | |
| 7300 | 98 | F250,F350 | 330 | SDFO-339 | CD4233 | SCGM-378 | CA1944 | |
| 7300 | 98 | F450 | 330 | SDFO-339 | CD4233 | SCGM-378 | CA1944 | |
| 7300 | 98-03 | 330 | SDFO-334 | CD4229 | SCGM-403 | CA1939 | ||
| 7300 | 98-03 | HI-PERFORMANCE | SCFO-385 | CA1939HD |


