| CC | Год | Модель | Размер (мм) | Диск сцепления KORMAX No. | Диск сцепления OEM NO | Корзина сцепления KORMAX No. | Корзина сцепления OEM NO | Подшипник KORMAX No. | Подшипник OEM NO | Комплект сцепления KORMAX No. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA | |||||||||||
| ■ TRUCK 6TON-20TON | |||||||||||
| 16031 | 93.11- | 21.5T DUMP | 8DC11 | 430 | SDAS-004 | 41100-KS220 | SCAS-141 | 41200-75500 | SRB-98 | 33141-00020 | |
| 16031 | 95.- | 23T DUMP | 8DC11 | 430 | SDAS-004 | 41100-KS220 | SCAS-141 | 41200-75500 | SRB-98 | 33141-00020 | |
| 16031 | 12.5T CARGO | 8DC9 | 430 | SDAS-004 | 41100-74050/60 | SCAS-141 | 41200-75500 | SRB-98 | 33141-00020 | ||
| ■ PRIDE | |||||||||||
| 1138 | 88.-89. | 1.1CD | B1 | 180 | SDKI-032 | KK150-16-460A | SCKI-102 | KY01-16-410A | SRB-02 | MB301-16-510A | |
| 1138 | 90.-94. | POP LX, POP SLX | B1 | 180 | SDKI-032 | KK150-16-460A | SCKI-102 | KY01-16-410A | SRB-02 | MB301-16-510A | |
| 1323 | 87.02-94. | CD.DM | B3 | 180 | SDKI-032 | KK150-16-460A | SCKI-102 | KY01-16-410A | SRB-02 | MB301-16-510A | |
| 1323 | 91.-95. | VAN.BETA LX, SLX | B3 | 180 | SDKI-033 | KK139-16-460A | SCKI-185 | MB302-16-410 | SRB-02 | MB301-16-510A | |
| 1323 | 89.-95. | FS | B3 EGI | 180 | SDKI-058 | KK140-16-460 | SCKI-101 | MB301-16-410B | SRB-02 | MB301-16-510A | |
| 1323 | 92.- | GLXI, BETA GX, GLXI | B3 EGI | 180 | SDKI-058 | KK140-16-460 | SCKI-101 | MB301-16-410B | SRB-02 | MB301-16-510A | |
| 1323 | 96.- | WAGON GLXI | B3 EGI | 180 | SDKI-058 | KK140-16-460 | SCKI-101 | MB301-16-410B | SRB-02 | MB301-16-510A | |
| ■ AVELLA, AVELLA DELTA | |||||||||||
| 1323 | 94.03- | GI, GX, GLXI | B3 | 180 | SDKI-104 | MB321-16-460 | SCKI-156 | MB302-16-410 | SRB-02 | KB301-16-510 | |
| 1498 | 95.- | GS, LS, GLXI | B5 SI | 200 | SDKI-035 | K201-16-460 | SCKI-105 | K201-16-410 | SRB-02 | KB301-16-510 | |
| 1498 | 95.- | GSDI | B5 DI | 200 | SDKI-036 | K203-16-460 | SCKI-104 | K203-16-410A | SRB-02 | KB301-16-510 | |
| ■ CAPITAL | |||||||||||
| 1498 | 89.03-94. | SLX, GLX | B5 SI | 190 | SDKI-105 | K930-16-460A | SCKI-083 | K930-16-410 | SRB-01 | FE62-16-510A | |
| 1498 | 90.- | GTX | B5 SI | 190 | SDKI-105 | K930-16-460A | SCKI-083 | K930-16-410 | SRB-01 | FE62-16-510A | |
| 1498 | 90.- | GSDI, LSDI | B5 DI | 215 | SDKI-037 | K934-16-460A | SCKI-071 | H807-16-410E | SRB-01 | FE62-16-510A | |
| 1789 | 90.- | 1.8GLX | F8 | 215 | SDMZ-054 | H807-16-460F | SCKI-071 | H807-16-410E | SRB-01 | FE62-16-510A | |
| 1789 | 87.- | 1.8TAXI | LPG | 225 | SDKI-039 | F858-16-460B | SCKI-111 | K917-16-410A | SRB-01 | FE62-16-510A | |
| 1789 | 95.10- | 1.8DOHC | T8D | 225 | SDMZ-054 | H807-16-460F | SCKI-071 | H807-16-410E | SRB-01 | FE62-16-510A | |
| ■ SEPHIA, SEPHIA LEO | |||||||||||
| 1498 | 92.09-94 | SLX, GTX | B5 | 200 | SDKI-035 | K201-16-460 | SCKI-105 | K201-16-410 | SRB-02 | K203-16-510 | |
| 1498 | 94.- | RS, GS, LS | B5 | 200 | SDKI-035 | K201-16-460 | SCKI-105 | K201-16-410 | SRB-02 | K203-16-510 | |
| 1498 | 92.09-94 | 1.5DOHC, GLX DOHC | B5D | 200 | SDKI-036 | K203-16-460 | SCKI-104 | K203-16-410 | SRB-02 | K203-16-510 | |
| 1498 | 94.- | GSDI, LSDI | B5D | 200 | SDKI-036 | K203-16-460 | SCKI-104 | K203-16-410 | SRB-02 | K203-16-510 | |
| 95.10- | 1.6SOHC(EXPORT) | B6E | 200 | SDKI-152 | K20N-16-460B | SCKI-024 | K20N-16-410 | SRB-02 | K203-16-510 | ||
| 95.10- | 1.6DOHC(EXPORT) | B6D | 200 | SDKI-107 | K24A-16-460 | SCKI-023 | K24A-16-410 | SRB-02 | K203-16-510 | ||
| 1793 | 95.10- | 1.8LSDI | BPDI | 225 | SDKI-112 | K24T-16-460 | SCKI-013 | K954-16-410B | SRB-01 | K9A2-16-510 | |
| 1793 | 95.10- | 1.8DOHC | T8D | 225 | SDKI-115 | K247-16-460A | SCKI-013 | K954-16-410B | SRB-01 | K9A2-16-510 | |
| ■ SEPHIA Ⅱ | |||||||||||
| 1323 | 96- | 1.3L | A3E | 200 | SDKI-246 | K30A-16-460 | SCKI-287 | K30A-16-410 | SRB-02 | K203-16-510 | |
| 1498 | 96- | 1.5 SOHC | A5E | 200 | SDKI-247 | K30C-16-460 | SCKI-286 | K30E-16-410 | SRB-02 | K203-16-510 | SKKI-021 |
| 1498 | 96- | 1.5 DOHC | A5D | 200 | SDKI-247 | K30C-16-460 | SCKI-286 | K30E-16-410 | SRB-02 | K203-16-510 | SKKI-021 |
| 1793 | 96- | 1.8L | T8D | 225 | SDKI-248 | K012-16-460A | SCKI-288 | K954-16-410B | SRB-01 | K9A2-16-510 | |
| ■ SOUL | |||||||||||
| 1599 | 01.01.1970 | 13.06.1921 | MD | 210 | SDHD-416 | 41100-26010 | SCHD-423 | 41300-26010 | |||
| 1600 | P B GAMMA 1.6 | HD | 215 | SDHD-364 | 41100-23136 | SCHD-396 | 41300-23136 | SKHD-285 | |||
| HD BETA 2.0 | HD | 225 | SDHD-321 | 4 1100-23600 | SCHD-359 | 4 1300-23600 | |||||
| ■ RIO | |||||||||||
| 1323 | 99- | 1.3L | A3E | 200 | SDKI-246 | K30A-16-460 | SCKI-287 | K30A-16-410 | SRB-02 | K203-16-510 | |
| 1498 | 99- | 1.5SOHC | A5E | 200 | SDKI-247 | K30C-16-460 | SCKI-286 | K30E-16-410 | SRB-02 | K203-16-510 | SKKI-021 |
| 1498 | 99- | 1.5DOHC | A5D | 200 | SDKI-247 | K30C-16-460 | SCKI-286 | K30E-16-410 | SRB-02 | K203-16-510 | SKKI-021 |
| 1596 | 02- | 1.6L | A6D | 200 | SDKI-247 | K30C-16-460 | SCKI-286 | K30E-16-410 | SRB-02 | K203-16-510 | SKKI-021 |
| ■ CARENS | |||||||||||
| 1596 | 02- | 1.6L | A6D | SDKI-251 | 41100-2Z000 | SCKI-291 | 41300-2Z000 | ||||
| 1798 | 99- | 1.8L | T8D | SDKI-248 | K012-16-460A | SCKI-288 | K954-16-460A | ||||
| 2000 | 00.07- | 2.0 LPG | 215 | SDKI-355 | 41100-28080 | SCKI-390 | 41300-28080 | ||||
| ■ CEED | |||||||||||
| 1599 | 01.01.1970 | 13.06.1921 | MD | 210 | SDHD-416 | 41100-26010 | SCHD-423 | 41300-26010 | |||
| 1399 | P B GAMMA 1.6 | HD | 215 | SDHD-364 | 41100-23136 | SCHD-396 | 41300-23136 | SKHD-285 | |||
| ■ NEW CERATO | |||||||||||
| 1399 | P B GAMMA 1.6 | HD | 215 | SDHD-364 | 41100-23136 | SCHD-396 | 41300-23136 | SKHD-285 | |||
| HD BETA 2.0 | HD | 225 | SDHD-321 | 4 1100-23600 | SCHD-359 | 4 1300-23600 | |||||
| ■ CONCORD | |||||||||||
| 1789 | 87.12-88. | 1.8LX | F8 | 215 | SDMZ-054 | H807-16-460F | SCKI-071 | H807-16-410F | SRB-01 | FE62-16-510A | |
| 1789 | 88.-91. | 1.8GTX | F8 | 215 | SDMZ-054 | H807-16-460F | SCKI-071 | H807-16-460F | SRB-01 | FE62-16-510A | |
| 1789 | 88.-94. | 1.8TAXI(LPG) | F8 | 215 | SDMZ-054 | F858-16-460B | SCKI-071 | K917-16-410A | SRB-01 | FE62-16-510A | |
| ■ CONCORD | |||||||||||
| 1988 | 87,12-92 | 2.0DGT | FE | 225 | SDKI-038 | FE67-16-460A | SCKI-114 | FE63-16-410A | SRB-01 | FE62-16-510A | |
| 1988 | 88-92 | LX DSL | RF | 225 | SDKI-040 | K924-16-460 | SCKI-070 | K924-16-410 | SRB-01 | FE62-16-510A | |
| 1988 | 88.-91. | 2.0GTX | FE | 225 | SDKI-038 | FE67-16-460B | SCKI-114 | FE63-16-410A | SRB-01 | FE62-16-510A | |
| 1988 | 92-95 | 2.0TAXI | F8LPG | 225 | SDKI-039 | K920-16-460 | SCKI-111 | K920-16-410 | SRB-01 | F853-16-510 | |
| 1988 | 92-95.6 | 2.0GTX DI,GLX DI | FEDI | 225 | SDKI-043 | K954-16-460 | SCKI-114 | K954-16-410 | SRB-01 | FE62-16-510A | |
| ■ FORTE | |||||||||||
| 1599 | 01.01.1970 | 13.06.1921 | MD | 210 | SDHD-416 | 41100-26010 | SCHD-423 | 41300-26010 | |||
| 1399 | P B GAMMA 1.6 | HD | 215 | SDHD-364 | 41100-23136 | SCHD-396 | 41300-23136 | SKHD-285 | |||
| HD BETA 2.0 | HD | 225 | SDHD-321 | 4 1100-23600 | SCHD-359 | 4 1300-23600 | |||||
| ■ SHUMA | |||||||||||
| 1498 | 97.12- | 1.5GX | 1.5BFE | 200 | SDKI-139 | K2A1-16-460 | SCKI-028 | K2A1-16-410 | SRB-02 | K203-16-510 | |
| 1498 | 97.12- | 1.5GXDI | 1.5BFD | 200 | SDKI-140 | K2A3-16-460 | SCKI-029 | K2A3-16-410 | SRB-02 | K203-16-510 | |
| 1498 | 99- | 1.5 SOHC | A5E | 200 | SDKI-247 | K30C-16-460 | SCKI-286 | K30E-16-410 | SRB-02 | K203-16-510 | SKKI-021 |
| 1498 | 99- | 1.5 DOHC | A5D | 200 | SDKI-247 | K30C-16-460 | SCKI-286 | K30E-16-410 | SRB-02 | K203-16-510 | SKKI-021 |
| 1793 | 99- | 1.8 | T8D | 225 | SDKI-248 | K012-16-460A | SCKI-288 | K954-16-410B | SRB-01 | FE62-16-510A | |
| 1793 | 97.12- | 1.8LXDI 1.8 | TED | 225 | SDKI-114 | K9A0-16-460B | SCKI-013 | K954-16-410B | SRB-01 | FE62-16-510A | |
| ■ SORENTO | |||||||||||
| 2500 | 23.05.1921 | 2WD | 254 | SDKI-449 | SCKI-456 | ||||||
| ■ SPECTRA | |||||||||||
| 1498 | 99- | 1.5 SOHC | A5E | 200 | SDKI-247 | K30C-16-460 | SCKI-286 | K30E-16-410 | SRB-02 | K203-16-510 | SKKI-021 |
| 1498 | 99- | 1.5 DOHC | A5D | 200 | SDKI-247 | K30C-16-460 | SCKI-286 | K30E-16-410 | SRB-02 | K203-16-510 | SKKI-021 |
| 1793 | 99- | 1.8 | T8D | 225 | SDKI-248 | K012-16-460A | SCKI-288 | K954-16-410B | SRB-01 | FE62-16-510A | |
| 1793 | 97.12- | 1.8LXDI | 1.8TED | 225 | SDKI-153 | K9A0-16-460B | SCKI-013 | K954-16-410B | SRB-01 | FE62-16-510A | |
| ■ CREDOS | |||||||||||
| 1793 | 95.06- | 1.8VS DI, GX DI, GS DI | T8D | 225 | SDKI-114 | K9AO-16-460B | SCKI-013 | K954-16-410B | SRB-01 | K9A2-16-510 | |
| 1793 | 95.06- | 1.8LX TAXI | FEDI,LPG | 225 | SDKI-116 | K9AY-16-460B | SCKI-013 | K954-16-410B | SRB-01 | K9A2-16-510 | |
| 1998 | 95.06- | 2.0LS | FE SI | 225 | SDKI-114 | FE67-16-460B | SCKI-070 | K920-16-410B | SRB-01 | K9A2-16-510 | |
| 1998 | 95.06- | 2.0LS DI, LX DI | FE DI | 225 | SDKI-043 | K9AO-16-460 | SCKI-026 | K9A4-16-410 | SRB-01 | K9A2-16-510 | |
| 1998 | 95.06- | 2.0EXCESS DI | FE DI | 225 | SDKI-043 | K9AO-16-460 | SCKI-026 | K9A4-16-410 | SRB-01 | K9A2-16-510 | |
| ■ K3 | |||||||||||
| 1600 | 01.01.1970 | 10.09.1921 | Y D | 210 | SDKI-453 | 4 1100-26021 | SCKI-459 | 4 1300-26021 | |||
| ■ MORNING | |||||||||||
| 1100 | SA(PA) U 1.1 VGT | 215 | SDKI-302 | 41100-23190 | SCKI-351 | 41300-23000 | |||||
| ■ NEW MORNING | |||||||||||
| 999 | 01.01.1970 | 05.06.1921 | KAPPA | 180 | SDKI-440 | 41100-02820 | SCKI-448 | 41300-02820 | |||
| ■ SOUL | |||||||||||
| 1599 | 01.01.1970 | 13.06.1921 | MD | 210 | SDHD-416 | 41100-26010 | SCHD-423 | 41300-26010 | |||
| 1399 | P B GAMMA 1.6 | HD | 215 | SDHD-364 | 41100-23136 | SCHD-396 | 41300-23136 | SKHD-285 | |||
| HD BETA 2.0 | HD | 225 | SDHD-321 | 4 1100-23600 | SCHD-359 | 4 1300-23600 | |||||
| ■ SPORTAGE | |||||||||||
| 1998 | 93.07-94.09 | 2.0GSL SOHC | FESI | 225 | SDKI-045 | K011-16-460 | SCKI-116 | K011-16-410A | SRB-01 | K011-16-510 | |
| 1998 | 93.07-94.09 | 2.0GSL DOHC | FEDI | 225 | SDKI-046 | K013-16-460 | SCKI-117 | K013-16-410A | SRB-01 | K011-16-510 | |
| 1998 | 94.09- | 2.0GSL SOHC | FESI | 225 | SDKI-157 | K012-16-460 | SCKI-116 | K011-16-410A | SRB-01 | K011-16-510 | |
| 1998 | 94.09- | 2.0GSL DOHC | FEDI | 225 | SDKI-157 | K012-16-460 | SCKI-117 | K013-16-410A | SRB-01 | K011-16-510 | |
| 2184 | 93.07- | 2.2DSL, MF, MR DSL | R2 | 225 | SDKI-047 | K016-16-460 | SCKI-021 | K016-16-410 | SRB-01 | K011-16-510 | |
| 2184 | 93.07- | RF TCIDSL | RF TCI | 225 | SDKI-156 | K04R-16-460 | SCKI-117 | K013-16-410 | SRB-01 | K011-16-510 | |
| 2000 | 04- | SPORTAGE JE | SDHD-442 | 41100-39260 | SCHD-450 | 41300-39260 | |||||
| 2000 | 10 | SL | 235 | SDHD-616 | 41100-39400 | SCHD-617 | 41300-39350 | SKHD-325 | |||
| 2400 | 10- | SL | 235 | SDHD-616 | 41100-39400 | SCHD-617 | 41300-39350 | SKHD-325 | |||
| ■ NEW SPORTAGE | |||||||||||
| 1600 | S O GAMMA 1.6GDI | VF | 225 | SDHD-436 | 41100-26100 | SCHD-445 | 41300-26100 | ||||
| ■ POTENTIA | |||||||||||
| 1998 | 92.05- | 2.0L | F2E | 225 | SDKI-044 | F208-16-460A | SCKI-115 | F203-16-410 | SRB-01 | K201-16-510 | |
| 1998 | 92.05- | 2.0L TAXI | F2LPG | 225 | SDKI-113 | K99E-16-460A | SCKI-115 | F203-16-410 | SRB-01 | K201-16-510 | |
| 1998 | 97.- | 2.0L DOHC | FE DOHC | 225 | SDKI-154 | K996-16-460A | SCKI-115 | F203-16-410 | SRB-01 | K201-16-510 | |
| ■ ALL NEW PRIDE | |||||||||||
| 1599 | 1.6 GDI | M D | 210 | SDHD-416 | 41100-26010 | SCHD-423 | 41300-26010 | ||||
| 1100 | 01.01.1970 | 21.06.1921 | U B | 210 | SDKI-452 | 41100-26030 | SCKI-452 | 41300-26030 | |||
| 1400 | 01.01.1970 | 08.09.1921 | U B | 210 | SDHD-416 | 41100-26010 | SCHD-423 | 41300-26010 | |||
| 01.01.1970 | 01.01.1970 | ||||||||||
| ■ NEW PRIDE | |||||||||||
| 1100 | 01.01.1970 | 29.05.1921 | U1.1 | 210 | SDKI-452 | 41100-26030 | SCKI-452 | 41300-26030 | |||
| 01.01.1970 | 01.01.1970 | ||||||||||
| ■ PRIDE(BETA) | |||||||||||
| 1100 | 01.01.1970 | 29.05.1921 | U1.1 | 210 | SDKI-452 | 41100-26030 | SCKI-452 | 41300-26030 | |||
| 01.01.1970 | 01.01.1970 | ||||||||||
| ■ CANIVAL | |||||||||||
| 2497 | 97.12- | 2.5L KV6 GSL | KRV6 | 240 | SDKI-106 | K55C-16-460 | SCKI-204 | K55C-16-410 | SRB-01 | K201-16-510 | |
| 2497 | 99- | 2.4L LPG | KRV6 | 240 | SDKI-106 | K55C-16-460 | SCKI-204 | K55C-16-410 | SRB-01 | K201-16-510 | |
| 2902 | 97.12- | 2.9 J3 DSL | J3 TCI | 260 | SDKI-144 | K552-16-460 | SCKI-030 | K552-16-410 | SRB-01 | K201-16-510 | |
| ■ GRAND CANIVAL | |||||||||||
| 2700 | 06.09- | VQ μ2.7(GSL) | μ | 240 | SDKI-323 | 41100-24900 | SCKI-360 | 41300-24900 | |||
| ■ SORENTO | |||||||||||
| 2400 | 06.12.1919 | GASOLINE | SIRIUSⅡ | 240 | SDHD-272 | 41100-3C100 | SCHD-309 | 41300-3C100 | |||
| 2500 | 23.05.1921 | 2WD | 254 | SDKI-449 | SCKI-456 | ||||||
| ■ ELAN | |||||||||||
| 1793 | 96.7- | 1.8L DOHC | TSD | 225 | SDKI-114 | K9A0-16-460B | SCKI-013 | K954-16-410B | |||
| ■ ENTERPRISE | |||||||||||
| 2494 | 97.- | STD,DLX | V6 | 225 | SDKI-158 | K95B-16-460 | SCKI-127 | K95B-16-410 | SRB-01 | K201-16-510 | |
| ■ NEW PRIDE | |||||||||||
| 1600 | 06.04 | 215 | SDKI-299 | 41100-23035 | SCKI-349 | 41300-23030 | SKKI-017 | ||||
| 1100 | 01.01.1970 | 29.05.1921 | U1.1 | 210 | SDKI-452 | 41100-26030 | SCKI-452 | 41300-26030 | |||
| ■ PRIDE(BETA) | |||||||||||
| 1100 | 01.01.1970 | 29.05.1921 | U1.1 | 210 | SDKI-452 | 41100-26030 | SCKI-452 | 41300-26030 | |||
| 01.01.1970 | 01.01.1970 | ||||||||||
| ■ ALL NEW PRIDE | |||||||||||
| 1599 | 1.6 GDI | M D | 210 | SDHD-416 | 41100-26010 | SCHD-423 | 41300-26010 | ||||
| 1100 | 01.01.1970 | 21.06.1921 | U B | 210 | SDKI-452 | 41100-26030 | SCKI-452 | 41300-26030 | |||
| ■ CERATO | |||||||||||
| 1500 | 03.11- | ∝ | 215 | SDKI-358 | 41100-23035 | SCKI-393 | 41300-23030 | ||||
| ■ NEW CERATO, CEED | |||||||||||
| 1600 | 06 | γ | 215 | SDKI-344 | 41100-23135 | SCKI-377 | 41300-23130 | ||||
| 1599 | 01.01.1970 | 13.06.1921 | MD | 210 | SDHD-416 | 41100-26010 | SCHD-423 | 41300-26010 | |||
| 1399 | P B GAMMA 1.6 | HD | 215 | SDHD-364 | 41100-23136 | SCHD-396 | 41300-23136 | SKHD-285 | |||
| HD BETA 2.0 | HD | 225 | SDHD-321 | 4 1100-23600 | SCHD-359 | 4 1300-23600 | |||||
| ■ MORNING | |||||||||||
| 1000 | 04.2- | SA1.0 | E-II | 180 | SDKI-298 | 41100-02510 | SCKI-339 | 41300-02510 | SRB-031 | 41421-02000 | |
| 1100 | 04.2- | SA1.1 | E-II | 180 | SDKI-297 | 41100-02510 | SCKI-339 | 41300-02510 | SRB-031 | 41421-02000 | SKKI-016 |
| 1100 | SA(PA) U 1.1 VGT | 215 | SDKI-302 | 41100-23190 | SCKI-351 | 41300-23000 | |||||
| ■ NEW MORNING | |||||||||||
| 999 | 01.01.1970 | 05.06.1921 | KAPPA | 180 | SDKI-440 | 41100-02820 | SCKI-448 | 41300-02820 | |||
| 01.01.1970 | 01.01.1970 | ||||||||||
| ■ FORTE | |||||||||||
| 1599 | 01.01.1970 | 13.06.1921 | MD | 210 | SDHD-416 | 41100-26010 | SCHD-423 | 41300-26010 | |||
| 1399 | P B GAMMA 1.6 | HD | 215 | SDHD-364 | 41100-23136 | SCHD-396 | 41300-23136 | SKHD-285 | |||
| HD BETA 2.0 | HD | 225 | SDHD-321 | 4 1100-23600 | SCHD-359 | 4 1300-23600 | |||||
| ■ BONGO, BESTA, HI-BESTA, PREGIO | |||||||||||
| 2000 | 90.- | BESTA EGI GLS 2WD | FE.EGI | 225 | SDKI-160 | R207-16-460B | SCKI-187 | K920-16-410 | SRB-01 | SR02-16-510 | |
| 2000 | 90.- | BESTA EGI GLS 4WD | FE.EGI | 225 | SDKI-160 | R207-16-460B | SCKI-187 | K920-16-410 | SRB-01 | SR02-16-510 | |
| 2200 | 81.08-87.01 | BONGO 9, 12, AN, DSL | S2 | 215 | SDKI-159 | K621-16-460B | SCKI-049 | K620-16-410A | SRB-01 | K201-16-510 | |
| 2200 | 86.03- | BESTA22,LTD,LST2WD,DSL | R2 | 225 | SDKI-160 | R207-16-460A | SCKI-187 | K920-16-410B | SRB-01 | SR02-16-510 | |
| 2200 | 86.03- | BESTA22.LTD,LST4WD,DSL | R2 | 225 | SDKI-160 | RF11-16-460C | SCKI-187 | K920-16-410B | SRB-01 | RE57-16-510 | |
| 2200 | 87.-97. | BESTA2.2, LPG | F2 | 225 | SDKI-160 | R207-16-460A | SCKI-022 | K71W-16-410A | SRB-01 | RE57-16-510 | |
| 2700 | 93.- | BESTA2.7,EST,LST2WD,DSL | RFA | 240 | SDKI-048 | K71E-16-460 | SCKI-020 | K71E-16-410 | SRB-01 | SR02-16-510 | |
| 2700 | 93.- | BESTA 2.7 4WD,DSL | RFA | 240 | SDKI-161 | K72A-16-460 | SCKI-033 | K79A-16-410 | SRB-01 | K247-16-510 | |
| 2700 | 93.- | PREGIO,DSL | J2 | 240 | SDKI-162 | K72A-16-460 | SCKI-033 | K71K-16-410 | SRB-01 | K9A2-16-510 | |
| ■ TRUCK 1~5TON | |||||||||||
| 2367 | 83.10-86.02 | CERES 1TON 2WD, 4WD | S2 | 215 | SDKI-159 | 3975-16-460A | SCKI-049 | 1769-16-410A | SRB-01 | 0820-16-510 | |
| 2367 | 86.02- | CERES 1TON 2WD, 4WD | S2 | 215 | SDKI-159 | K61-16-460B | SCKI-049 | K620-16-410B | SRB-01 | 0820-16-510 | |
| E2200 | 80.04- | 1TON BONGO | S2 | 215 | SDKI-159 | 3975-16-460A | SCKI-049 | 1769-16-410A | SRB-01 | H606-16-510A | |
| E2400 | 87.- | POWER BONGO | SF | 225 | SDKI-042 | K509-16-460B | SCKI-069 | FE50-16-410B | SRB-01 | SR02-16-510 | |
| E2400 | 90.- | WIDE BONGO | SF | 225 | SDKI-042 | K509-16-460B | SCKI-069 | FE50-16-410B | SRB-01 | SR02-16-510 | |
| E2500 | 77.06- | 1 1/4,1.4T WIDE/LOW,TITAN | 225 | SDKI-163 | K614-16-460 | SCKI-133 | 1361-16-410B | SRB-01 | 0820-16-510 | ||
| 2500 | 03 - | BONGO-Ⅲ2.5L TCI | 240 | SDKI-324 | 41100-4D020 | SCKI-363 | 41300-4D020 | ||||
| E2500 | 00 | FRONTIER 2.5TON | D4AL | 275 | SDAS-267 | AA8A2-16-460 | SCAS-304 | AA8A2-16-410 | |||
| E2500 | 00 | FRONTIER 2.5TON | NT3/SH | 260 | SDKI-340 | 41100-56010 | SCAS-303 | OK43F-16410 | |||
| E2700 | 93.- | WIDE BONGO JS | JS | 240 | SDKI-162 | K79A-16-460 | SCKI-033 | K79A-16-410 | SRB-01 | K9A2-16-510 | |
| E2700 | 88.01- | 2TON SUPER TITAN | 260 | SDKI-121 | K631-16-460A | SCKI-050 | 1416-16-410 | SRB-01 | 0820-16-510 | ||
| 2900 | 03 - | BONGO-Ⅲ2.9L CRDI | 260 | SDKI-325 | 41100-4D000 | SCKI-364 | 41300-4D010 | ||||
| E3000 | 88.01- | 2TON SUPER TITAN | 260 | SDKI-121 | K631-16-460A | SCKI-050 | 01416-16-410 | SRB-01 | 0820-16-510 | ||
| E3500 | 87.02- | 2.5T NEW TITAN TRADE,W/L | SL | 260 | SDKI-164 | SE02-16-460B | SCKI-077 | SL01-16-410 | SRB-01 | SE02-16-510A | |
| 3581 | 96.- | 2T,JUMBO TITAN TRADE,W/L | SH | 260 | SDKI-164 | SE02-16-460B | SCKI-077 | SL01-16-410 | SRB-01 | SE02-16-510A | |
| 3581 | 96.- | 2.5T.JUMBO TITAN TRADE | SH | 260 | SDKI-164 | SE02-16-460B | SCKI-077 | SL01-16-410 | SRB-01 | FE62-16-510B | |
| 4052 | 92.04- | 4TON WIDE BOXER | ZB | 275 | SDKI-165 | 0784-16-460 | SCKI-055 | 0784-16-410 | |||
| E4100 | 73.07-92.02 | 4.5TON BOXER | ZB | 275 | SDKI-165 | 0784-16-460 | SCKI-055 | 0784-16-410 | |||
| E6700 | 92.04- | 4.5TON RHINO | H07C | 325 | SDAS-093 | K850-16-460 | SCAS-043 | K850-16-410 | |||
| E6700 | 88.02- | 5TON RHINO | H07C | 325 | SDAS-093 | K850-16-460 | SCAS-043 | K850-16-410 | |||
| 6728 | 95.- | 4TON RHINO | K6 | 325 | SDAS-093 | K850-16-460 | SCAS-043 | K850-16-410 | |||
| 6728 | 95.- | 4.5TON RHINO | K6 | 325 | SDAS-093 | K850-16-460 | SCAS-043 | K850-16-410 | |||
| 6728 | 95.- | 5TON RHINO | K6 | 325 | SDAS-093 | K850-16-460 | SCAS-043 | K850-16-410 |


