| CC | Год | Модель | Размер (мм) | Диск сцепления KORMAX No. | Диск сцепления OEM NO | Корзина сцепления KORMAX No. | Корзина сцепления OEM NO | Комплект сцепления KORMAX No. | |
|---|---|---|---|---|---|---|---|---|---|
| PONTIAC | |||||||||
| ■ ASTRE,SUNBIRD,J2000 | |||||||||
| 1800 | 82- | 4SPD | 203 | SDAM-236 | C D4196 | CA1896 | |||
| 1800 | 83-84 | 5SPD | 215 | SDGM-028 | C D4204 | CA0034 | |||
| 1800 | 84- | 4SPD | 215 | SDGM-028 | C D4204 | CA0034 | |||
| 1800 | 84-85 | 4SPD Turbo | 215 | SDGM-028 | C D4204 | CA1903 | |||
| 1800 | 85-86 | 4SPD | 215 | SDGM-028 | C D4204 | CA1903 | |||
| 1800 | 85- | 4SPD | 215 | SDGM-028 | C D4204 | CA1903 | |||
| 1800 | 86- | 5SPD | 215 | SDGM-028 | C D4204 | CA0034 | |||
| 2000 | 83-84 | 4SPD | 203 | SDAM-236 | C D4196 | CA1896 | |||
| 2000 | 87- | M ENG, Turbo | 215 | SDGM-028 | C D4204 | CA0034 | |||
| 2000 | 87-91 | 5SPD(MK7) | 215 | SDGM-028 | C D4204 | CA0034 | |||
| 2000 | 88-90 | 5SPD(MG1)Turbo | 215 | SDGM-028 | C D4204 | CA1921 | |||
| 2000 | 92-94 | 5SPD(MK7)(LE4) | 215 | SDGM-028 | C D4204 | CA0034 | |||
| 3100 | 91-92 | 230 | SDGM-188 | C D4190 | CA0059 | ||||
| 3100 | 93-94 | 230 | SDGM-188 | C D4190 | CA0059 | ||||
| ■ FIERO | |||||||||
| 2500 | 84- | 4SPD,9 1/8" Clutch | 230 | SDGM-188 | C D4190 | CA1914 | |||
| 2800 | 85-86 | 4SPD | V-6 | 230 | SDGM-188 | C D4190 | CA1914 | ||
| ■ FIREBIRD,TRANS AM | |||||||||
| 2500 | 83- | ALL | 1-4 | 230 | SDGM-188 | C D4190 | CA1895 | ||
| 2500 | 84- | ALL | 1-4 | 230 | SDGM-188 | C D4190 | CA1902 | ||
| 2800 | 85-89 | 5SPD | 1-4 | 230 | SDGM-188 | C D4190 | CA1902 | ||
| 3100 | 90-92 | 5SPD | 1-4 | 230 | SDGM-188 | C D4190 | CA1902 | ||
| 3800 | 78- | 263 | SDGM-030 | C D4187 | CA1874 | ||||
| 3800 | 79-81 | V-6 | 263 | SDGM-030 | C D4187 | CA1675 | |||
| 3800 | 79-81 | V-6 | 263 | SDGM-030 | C D4187 | CA1675 | |||
| 4100 | 68-70 | 1-6 | 263 | SDGM-030 | C D4187 | CA1675 | |||
| 4900 | 77- | V-8 | 263 | SDGM-030 | C D4187 | CA1675 | |||
| 4900 | 79- | V-8 | 263 | SDGM-239 | C D4152 | CA1675 | |||
| 5000 | 67- | 4SPD | V-8 | 263 | SDGM-030 | C D4187 | CA1675 | ||
| 5000 | 68-69 | HD | V-8 | 280 | C D3735 | ||||
| 5000 | 68-70 | 3SPD | V-8 | 263 | SDGM-030 | C D4187 | CA1662 | ||
| 5000 | 77-78 | V-8 | 263 | SDGM-030 | C D4187 | CA1662 | |||
| 5000 | 79- | 4SPD | V-8 | 263 | SDGM-030 | C D4187 | CA1675 | ||
| 5000 | 81- | Califormia Only | V-8 | 263 | SDGM-239 | C D4152 | CA1675 | ||
| 5000 | 82-83 | 4&5 SPD,Warm Trans | V-8 | 263 | SDGM-239 | C D4152 | CA1675 | ||
| 5000 | 84- | 1st Design | V-8 | 263 | SDGM-239 | C D4152 | CA1675 | ||
| 5400 | 67- | ALL | V-8 | 263 | SDGM-030 | C D4187 | CA1675 | ||
| 5700 | 68-77 | 3SPD | V-8 | 263 | SDGM-030 | C D4187 | CA1662 | ||
| 5700 | 69-71 | HD325 High Performance | V-8 | 263 | SDGM-030 | C D4187 | CA1675 | ||
| 5700 | 71-74 | 2BBL,4SPD | V-8 | 263 | SDGM-239 | C D4152 | CA1662 | ||
| 5700 | 77-78 | 4BBL,4SPD | V-8 | 263 | SDGM-239 | C D4152 | CA1675 | ||
| 5700 | 78- | 4BBL,4SPD | V-8 | 263 | SDGM-030 | C D4187 | CA1675 | ||
| 6600 | 67-68 | Ram Air,3&4SPD | V-8 | 263 | SDGM-030 | C D4187 | CA1675 | ||
| 6600 | 67-69 | Ram Air, | V-8 | 263 | SDGM-030 | C D4187 | CA1675 | ||
| 6600 | 71-77 | 4BBL,4SPD | V-8 | 263 | SDGM-239 | C D4152 | CA1675 | ||
| 6600 | 76-77 | 4SPD | V-8 | 263 | SDGM-239 | C D4152 | CA1675 | ||
| 6600 | 77- | 3SPD | V-8 | 263 | SDGM-239 | C D4152 | CA1675 | ||
| ■ GRAND AM(FWD) | |||||||||
| 2000 | 87-89 | Turbo | 215 | SDGM-028 | C D4204 | CA1903 | |||
| 2300 | 88-92 | DOHC,Quad4 | 230 | SDGM-188 | C D4190 | CA0059 | |||
| 2300 | 92-94 | SOHC | 230 | SDGM-188 | C D4190 | CA70083 | |||
| 2300 | 93-94 | DOHC,Quad4 | 230 | SDGM-188 | C D4190 | CA0059 | |||
| ■ GRAND AM(RWD),LEMANS,SAFARI,TEMPEST,T37,VENTURA | |||||||||
| 2000 | 84- | 5SPD | 1-4 | 215 | SDGM-028 | C D4204 | CA1910 | ||
| 2000 | 85-86 | 4SPD | 1-4 | 230 | SDGM-188 | C D4190 | CA1914 | ||
| 2000 | 87-89 | 5SPD | 1-4 | 215 | SDGM-028 | C D4204 | CA1921 | ||
| 2300 | 92-94 | 3 ENG(L40) | 1-4 | 230 | SDGM-188 | C D4190 | CA70083 | ||
| 3800 | 66-67 | HD | 263 | SDGM-030 | C D4187 | CA1675 | |||
| 3800 | 66-69 | 4BBL | 263 | SDGM-030 | C D4187 | CA1675 | |||
| 3800 | 78- | ALL | 263 | SDGM-030 | C D4187 | CA1675 | |||
| 3800 | 81- | ALL | 263 | SDGM-030 | C D4187 | CA1675 | |||
| 4100 | 68-69 | 4BBL | 1-6 | 263 | SDGM-030 | C D4187 | CA5471 | ||
| 4900 | 70- | V-8 | 263 | SDGM-030 | C D4187 | CA1675 | |||
| 4900 | 80- | Grand Prix | V-8 | 263 | SDGM-030 | C D4187 | CA1675 | ||
| 5000 | 77- | 2BBL,3SPD | V-8 | 263 | SDGM-030 | C D4187 | CA1662 | ||
| 5300 | 63-67 | STD,HD | 263 | SDGM-030 | C D4187 | CA1662 | |||
| 5400 | 63-77 | STD | V-8 | 263 | SDGM-030 | C D4187 | CA1662 | ||
| 5700 | 68-69 | High Output | V-8 | 263 | SDGM-030 | C D4187 | CA1675 | ||
| 5700 | 68-77 | 2BBL,3SPD | V-8 | 263 | SDGM-030 | C D4187 | CA1662 | ||
| 5700 | 71-74 | 2BBL,4SPD | V-8 | 263 | SDGM-239 | C D4152 | CA1675 | ||
| 6400 | 64- | 4BBL(Borg & Beck Clutch) | V-8 | 263 | SDGM-030 | C D4187 | SCCR-008 | CA1506 | |
| 6400 | 64-66 | 2BBL | V-8 | 263 | SDGM-030 | C D4187 | CA1675 | ||
| 6600 | 69-72 | 4 SPD & Ram Air | V-8 | 263 | SDGM-030 | C D4187 | CA1675 | ||
| ■ GRAND PRIX(RWD),GRANDVILLE,BONNEVILLE,GATALINA,CHIEFTAIN,CUSTOM,EXECUTIVE | |||||||||
| 5300 | 63-67 | STD,HD | 263 | SDGM-030 | C D4187 | CA1874 | |||
| 5700 | 68-67 | 3SPD | 263 | SDGM-030 | C D4187 | CA1874 | |||
| 6400 | 59-60 | 280 | SDGM-027 | C D3348 | SCGM-004 | CA1862 | |||
| 6400 | 59-60 | A5(12" HD Option) | 298 | SDGM-123 | C D4024 | SCGM-004 | CA1862 | ||
| 6400 | 61-63 | 4BBL | 263 | SDGM-030 | C D4187 | CA1874 | |||
| 6400 | 63-67 | 2BBL | 263 | SDGM-030 | C D4187 | CA1874 | |||
| 6400 | 64- | 4BBL | 263 | SDGM-030 | C D4187 | CA1675 | |||
| 6400 | 65-66 | 4BBL | 280 | SDGM-027 | C D3348 | CA5552 | |||
| 6600 | 67-70 | HD | 280 | SDGM-027 | C D3348 | CA5552 | |||
| 6600 | 67-89 | 263 | SDGM-030 | C D4187 | CA1874 | ||||
| 6600 | 70-72 | 3SPD | 263 | SDGM-030 | C D4187 | CA1675 | |||
| 7000 | 67-89 | 280 | SDGM-027 | C D3348 | CA5552 | ||||
| 7500 | 70-71 | 280 | SDGM-027 | C D3348 | CA5552 | ||||
| ■ BONNEVILLE,CATALINA,CHIEFTAN,CUSTOM EXECUTIVE,GRAND PRIX(To 1977)GRANDVILLE,SPRINT,STAR CHIEF | |||||||||
| 3800 | 66-77 | HD | 1-6 | 263 | SDGM-030 | C D4187 | CA1675 | ||
| 3800 | 78- | ALL | V-6 | 263 | SDGM-030 | C D4187 | CA1662 | ||
| 3800 | 79- | ALL | V-6 | 263 | SDGM-030 | C D4187 | CA1675 | ||
| 3800 | 81- | V-6 | 263 | SDGM-030 | C D4187 | CA1675 | |||
| 4100 | 68-70 | 4BBL | 1-6 | 263 | SDGM-030 | C D4187 | CA1675 | ||
| 4900 | 71- | ALL | V-8 | 263 | SDGM-030 | C D4187 | CA1662 | ||
| 4900 | 77-80 | ALL | V-8 | 263 | SDGM-030 | C D4187 | CA1675 | ||
| 5000 | 68-70 | 3SPD | V-8 | 263 | SDGM-030 | C D4187 | |||
| 5000 | 68-70 | 4SPD | V-8 | 263 | SDGM-030 | C D4187 | CA1675 | ||
| 5000 | 77-79 | ALL | V-8 | 263 | SDGM-030 | C D4187 | CA1675 | ||
| 5400 | 64-67 | STD,HD | V-8 | 263 | SDGM-030 | C D4187 | CA1662 | ||
| 5700 | 68-77 | 2BBL,3SPD | V-8 | 263 | SDGM-030 | C D4187 | CA1662 | ||
| 5700 | 71-74 | 4SPD | V-8 | 263 | SDGM-239 | C D4152 | CA1662 | ||
| 6400 | 63- | ALL | V-8 | 263 | SDGM-030 | C D4187 | CA1662 | ||
| 6400 | 63-64 | HD(Borg & Beck Clutch) | V-8 | 263 | SDGM-030 | C D4187 | SCCR-008 | CA1506 | |
| 6400 | 64-65 | 2BBL | V-8 | 263 | SDGM-030 | C D4187 | CA1662 | ||
| 6400 | 64-65 | HD | V-8 | 263 | SDGM-030 | C D4187 | CA1675 | ||
| 6400 | 65-66 | ALL Except Grand Prix | V-8 | 263 | SDGM-030 | C D4187 | CA1675 | ||
| 6600 | 67-79 | ALL | V-8 | 263 | SDGM-030 | C D4187 | CA1662 | ||
| 6600 | 69-72 | 4BBL,3SPD | V-8 | 263 | SDGM-030 | C D4187 | CA1675 | ||
| 6600 | 71-77 | 4BBL,4SPD | V-8 | 263 | SDGM-239 | C D4152 | CA1675 | ||
| 6900 | 65-66 | ALL Except Grand Prix | V-8 | 263 | SDGM-030 | C D4187 | CA1675 | ||
| 6900 | 65-66 | 4BBL(Borg & Beck Clutch) | V-8 | 263 | SDGM-030 | C D4187 | CA1675 | ||
| ■ GTO | |||||||||
| 6400 | 65-66 | 263 | SDGM-030 | C D4187 | CA1675 | ||||
| 6600 | 67-68 | 3 & 4SPD | V-8 | 263 | SDGM-030 | C D4187 | CA1675 | ||
| 6600 | 69-72 | 3 & 4SPD | V-8 | 263 | SDGM-030 | C D4187 | CA1675 | ||
| ■ LEMANS | |||||||||
| 1600 | 88-93 | 4&5 SPD(M21,M79) | 1-4 | 200 | SDDW-071 | C D1093 | SCDW-106 | CA0111 | SKDW-035 |
| 3800 | 78- | 263 | SDGM-030 | C D4187 | CA1874 | ||||
| 3800 | 79- | 263 | SDGM-030 | C D4187 | CA1675 | ||||
| 4900 | 79- | 263 | SDGM-030 | C D4187 | CA1675 | ||||
| ■ PHOENIX | |||||||||
| 2500 | 80-85 | Replaces9 11/16"Clutch | 230 | SDGM-188 | C D4190 | CA1914 | |||
| 2800 | 80-84 | Replaces9 11/16"Clutch | 230 | SDGM-188 | C D4190 | CA1914 | |||
| 2800 | 81-84 | LH7 High Performance Option | 230 | SDGM-188 | C D4190 | CA1914 | |||
| ■ GRAND AM(RWD),LEMANS,SAFARI,TEMPEST,T37,VENTURA | |||||||||
| 3800 | 78- | 3SPD | V-6 | 263 | SDGM-030 | C D4181 | CA1662 | ||
| 3800 | 78- | 4SPD | V-6 | 263 | SDGM-030 | C D4181 | CA1662 | ||
| 3800 | 80-81 | V-6 | 263 | SDGM-030 | CD4181 | CA1675 | |||
| 5000 | 78- | 3SPD | V-8 | 263 | SDGM-030 | C D4187 | CA1662 | ||
| 5000 | 78- | 4SPD | V-6 | 263 | SDGM-030 | C D4187 | CA1675 | ||
| 5000 | 79- | V-8 | 263 | SDGM-030 | C D4187 | CA1675 | |||
| ■ T1000 | |||||||||
| 1600 | 82-85 | 203 | SDAM-236 | CD4196 | CA1896 | ||||
| 1800 | 82-86 | 5SPD Diesel | 1-4 | 200 | SDIS-086 | C D583 | SCIS-085 | CA583 | |


